Product Introduction
| MV 系列电子内窥镜技术规格表 | ||||||
| Specifications of M Vseries videoscope | ||||||
| 主要技术指标 Main Specifications | ||||||
| 工作外径 | 直视 | φ3.9mm | φ6mm | φ6mm | ||
| forward view | ||||||
| Outer diameter | 直/ 侧视可更换 | φ3.9 mm | φ6mm | |||
| forward view / side view | ||||||
| 摄像头 | 像素数 | 16 万 | 30 万 | 44 万 | ||
| pixel count | 16 0000 pixels | 300000 pixels | 440000 pixels | |||
| Camera | 环境模式 | 正常/ 微光 | ||||
| lightness | normal / dark | |||||
| 光学系统 | 视场角 | 50 ° | 90 ° | 50 ° | 80 ° | 120 ° |
| Field of View | ||||||
| 景深 | 50mm ~∞ | 8mm ~ 150mm | 50mm ~∞ | 10mm ~ 100mm | 20mm ~∞ | |
| Optic system | depth of View | |||||
| 视向 | 直视/ 侧视 | 直视/ 侧视 | 直视/ 侧视 | 直视/ 侧视 | 直视 | |
| view direction | forward / side | forward / side | forward / side | forward / side | forward | |
| 弯角 | 4 弯角: 上下≥120 °,左右≥120 ° | |||||
| Tip angulation | up / down ≥120 °; left / right ≥120 ° | |||||
| 主软管 | 涂塑/ 钨丝编网 | |||||
| Insertion tube | polyurethane / tungsten mesh | |||||
| 工作长度 | 1000mm | 1500mm /2000mm/2500mm | ||||
| Working length | ||||||
| 手持机 Handset | ||||||
| 显示器 | 5 英寸高清高亮宽屏数字液晶显示器 | |||||
| Monitor | 5 ” Color LCD , high resolution, high brightness | |||||
| 操控 | 电动弯角、调光及图像处理按键 | |||||
| Controls | motor-driven tip bending, brightness adjusting, image processing | |||||
| 系统 System | ||||||
| 电源 | 电池 | 锂电池手柄,工作时间≥3.5 小时 | ||||
| lithium battery:working time ≥ 3.5 H | ||||||
| Power supply | DC (battery) | 充电时间:8-10 小时 | ||||
| charging time: 8~10 H | ||||||
| 照明 | 类型 | 大功率LED+ 光纤传导 | ||||
| type | High-power LED with fiber light guide | |||||
| 存储卡 | SD 卡,标配 2G ,最大支持16G | |||||
| Memory card | TF card 2 G (provided) , Max 16G (option) | |||||
| 存储容量 | JPEG 文件一般占用60KB 空间;1G 的TF 卡最多可录制4 小时的录像 | |||||
| Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||||
| 视频输出 | 复合视频端子 | |||||
| Video output | composite | |||||

